Previous Entitlement / Consulting Experience
| NAME | CITY | DESCRIPTION |
| Great Oaks | San Jose | Master Planned Community Consisting of 60 SF[) Lots and 359 Townhomes |
| Oak Knoll Phase 1 | Oakland | Phase of a Master Planned Community Consisting of 184 SFC) Lots and 112 Townhomes |
| Faria Preserve | San Ramon | 740 Units in 5 Planning Areas |
| The Promenade | San Ramon | 40 SFD Units and 122 Townhomes |
| Wilder | Orinda | 34 SFD Lots |
| Crocker Village | Sacramento | 200 SFD lots |
| Eden Shores | Hayward | 112 SFD Lots |
| The Quarry | Richmond | 76 SFD Lots |
| Oak Park | Pleasant Hill | 34 SFD Lots |
| Stanford Crossing | Lathrop | 1,491 SFD Lots |
| 2701 Hooper Drive | San Ramon | 47 Townhomes |
| Shiloh | Oakley | 64 SFD Lots |
| Valparaiso | Cotati | 40 SFD Lots & 7 Duet lots |
| Nichols Ranch | Lake Elsinore | Master Planned Community Consisting of 168 SFD Lots and 15-Acres of Commercial Land |
| Grand Avenue Plaza | Santa Ana | 75-Unit, Townhome Community on 3.75-Acres. |
| Gierson Ranch | Murrieta | 107-Unit, Detached Condominium Subdivision on 16-Acres. |
| Amerige Ave | Fullerton | 20-unit, Multifamily Affordable Housing Development on 0.6-Acres. |
| Pointe Martin | Daly City | 133 SFD Lots |
